Thank you to Peter Ryans, Sue Adams and Robert Malvern
| 10k | ||||||
|---|---|---|---|---|---|---|
| Position | Name | Time | min/mile | Number | ||
![]() | 174 | Parkin | 00:49:29 | 07:57.70 | 315 | |
![]() | 178 | Dave Gibson | 00:49:37 | 07:59.00 | 205 | |
![]() | 179 | Stuart McIvor | 00:49:42 | 07:59.80 | 118 | |
![]() | 183 | Drew Gibson | 00:50.00 | 08:02.70 | 204 | |
![]() | 195 | Bandit (Peter Hewlett) | 00:50:47 | 08:10.20 | 314 | |
| 196 | Joe | 00:50:50 | 08:10.70 | 313 | ||
![]() | 216 | Andrew Newman | 00:52:54 | 08:30.70 | 119 | |
![]() | 266 | Anthony Wilson | 01:02:54 | 10:07.20 | 206 | |
| 267 | Mark Wilson | 01:02:54 | 10:07.20 | 207 | ||
| Fun Run | ||||||
![]() | 171 | Robert Malvern | 00:30:47 | 16:30.8 (estimated) | 718 | |
More Results
www.runnerswebuk.com
Race organised by Newton Aycliffe Athletics Club and Great Aycliffe Town Council
Race for club initiated by Peter Ryans
code by www.sallyje.co.uk 07718541145