Newton Aycliffe Rugby Union Football Club
Statistics 2006/7
Click headers to toggle sort/reverse sort
| Name |
Played |
|
Points |
|
Tries |
Name |
League | Total |
|
League | Total |
|
League | Total |
| | | |
| | |
| | |
| | | |
| | |
| | |
| A Gascoigne | 2 | 4 | |
5 | 5 | |
1 | 1 | A Gascoigne |
| A Gibson | 7 | 19 | |
15 | 60 | |
3 | 12 | A Gibson |
| A Kennedy | 1 | 3 | |
0 | 0 | |
0 | 0 | A Kennedy |
| A Layfield | 8 | 20 | |
0 | 5 | |
0 | 1 | A Layfield |
| A Lineton | 0 | 0 | |
0 | 0 | |
0 | 0 | A Lineton |
| A Mangle | 2 | 7 | |
0 | 0 | |
0 | 0 | A Mangle |
| A Newman | 7 | 20 | |
25 | 82 | |
5 | 16 | A Newman |
| A Parkin | 0 | 3 | |
0 | 15 | |
0 | 3 | A Parkin |
| A Pettler | 0 | 1 | |
0 | 0 | |
0 | 0 | A Pettler |
| A Webb | 1 | 5 | |
5 | 10 | |
1 | 2 | A Webb |
| B Malvern | 8 | 23 | |
5 | 12 | |
1 | 2 | B Malvern |
| C Wilson | 3 | 10 | |
0 | 10 | |
0 | 2 | C Wilson |
| D Cairns | 2 | 6 | |
0 | 0 | |
0 | 0 | D Cairns |
| D Evans | 0 | 0 | |
0 | 0 | |
0 | 0 | D Evans |
| D Gibson | 2 | 5 | |
0 | 5 | |
0 | 1 | D Gibson |
| D Hogg | 1 | 3 | |
0 | 0 | |
0 | 0 | D Hogg |
| D McLaren | 1 | 2 | |
0 | 0 | |
0 | 0 | D McLaren |
| D Patterson | 0 | 1 | |
0 | 0 | |
0 | 0 | D Patterson |
| D Pettit | 2 | 6 | |
0 | 0 | |
0 | 0 | D Pettit |
| G Mason | 1 | 4 | |
0 | 0 | |
0 | 0 | G Mason |
| G Parsonage | 9 | 23 | |
41 | 147 | |
3 | 15 | G Parsonage |
| J Bainbridge | 3 | 9 | |
0 | 0 | |
0 | 0 | J Bainbridge |
| J Stevens | 8 | 21 | |
0 | 15 | |
0 | 3 | J Stevens |
| J Watson | 8 | 22 | |
0 | 15 | |
0 | 3 | J Watson |
| K Greenwood | 7 | 17 | |
5 | 5 | |
1 | 1 | K Greenwood |
| L Crossen | 5 | 10 | |
5 | 5 | |
1 | 1 | L Crossen |
| L Tinkler | 4 | 14 | |
28 | 110 | |
3 | 13 | L Tinkler |
| M Archbold | 0 | 0 | |
0 | 0 | |
0 | 0 | M Archbold |
| M Francis | 0 | 1 | |
0 | 5 | |
0 | 1 | M Francis |
| M Halliday | 0 | 1 | |
0 | 0 | |
0 | 0 | M Halliday |
| M Wilson | 0 | 0 | |
0 | 0 | |
0 | 0 | M Wilson |
| N Cochrane | 2 | 4 | |
10 | 20 | |
2 | 4 | N Cochrane |
| N Morgan | 5 | 10 | |
5 | 5 | |
1 | 1 | N Morgan |
| P Ellis | 7 | 14 | |
13 | 41 | |
2 | 5 | P Ellis |
| P Howlett | 3 | 6 | |
0 | 5 | |
0 | 1 | P Howlett |
| P Lampett | 3 | 4 | |
0 | 0 | |
0 | 0 | P Lampett |
| P Ryans | 2 | 2 | |
0 | 0 | |
0 | 0 | P Ryans |
| P Soakell | 9 | 23 | |
5 | 12 | |
1 | 2 | P Soakell |
| R Abrams | 1 | 2 | |
0 | 0 | |
0 | 0 | R Abrams |
| R Gilyeat | 8 | 23 | |
0 | 10 | |
0 | 2 | R Gilyeat |
| R Hackett | 0 | 0 | |
0 | 0 | |
0 | 0 | R Hackett |
| R Liddell | 1 | 2 | |
0 | 5 | |
0 | 1 | R Liddell |
| R Littlefair | 0 | 0 | |
0 | 0 | |
0 | 0 | R Littlefair |
| R Milford | 5 | 13 | |
5 | 10 | |
1 | 2 | R Milford |
| S Blair | 3 | 6 | |
0 | 10 | |
0 | 2 | S Blair |
| S Cairns | 0 | 0 | |
0 | 0 | |
0 | 0 | S Cairns |
| S Daltry | 5 | 16 | |
0 | 5 | |
0 | 1 | S Daltry |
| S McIvor | 9 | 23 | |
0 | 0 | |
0 | 0 | S McIvor |
| S McLean | 4 | 13 | |
0 | 0 | |
0 | 0 | S McLean |
| Simon | 0 | 1 | |
0 | 0 | |
0 | 0 | Simon |
| T Machin | 0 | 0 | |
0 | 0 | |
0 | 0 | T Machin |
| T Parsons | 0 | 0 | |
0 | 0 | |
0 | 0 | T Parsons |
| W Parsonage | 1 | 5 | |
0 | 10 | |
0 | 2 | W Parsonage |
55