| Team | | Home | Away | Points | Points |
| | Played | Played | Won | Lost | Drawn | Played | Won | Lost | Drawn | Fair Play | League |
| Houghton II | 15 | 7 | 7 | 0 | 0 | 8 | 5 | 3 | 0 | 17 | 85
|
| Durham City III | 12 | 6 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 12 | 66
|
| Newton Aycliffe | 16 | 9 | 5 | 3 | 1 | 7 | 2 | 5 | 0 | 17 | 64
|
| Sunderland III | 10 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 6 | 49
|
| Chester-le-Street II | 13 | 6 | 2 | 4 | 0 | 7 | 2 | 5 | 0 | 13 | 47
|
| Winlaton II | 13 | 8 | 6 | 2 | 1 | 5 | 2 | 3 | 0 | 2 | 46
|
| South Tyneside College II | 11 | 5 | 3 | 2 | 0 | 6 | 2 | 4 | 0 | 5 | 39
|
| Washington | 10 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 10 | 33
|
| Jarrovians II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Barnard Castle II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
Newton Aycliffe
have entered the Durham Junior League for the 2006-2007 season. This social
league consists of 11 teams who will play each other home and away.
The
other 10 teams are:
Barnard Castle 2
Chester Le Street 2
Durham City 3
Houghton 2
Jarrovians 2
South Tyneside College 2
Sunderland 3
Washington
Shildon Town
Winlaton Vulcans 2
The points system is as follows:
|
|
Home game:
|
Away game:
|
| Playing
|
1pt
|
2pt
|
| Win
|
3pt
|
4pt
|
| Draw
|
1pt
|
2pt
|
Bonus:
| Provide player to opponents
|
1pt
|
| Provide referee
|
1pt
|
| RFU Qualified coach in
attendance
|
1pt
|
This league combined with cup matches should provide a well
structured season of competitive games of a good standard for Aycliffe.
Full Rules as PDF Microsoft Word