Main Contacts Coach: Bob Malvern, 07951157291; Secretary: Stuart McIvor, 07732268714
| Team | Home | Away | Points | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | Played | Won | Lost | Drawn | Played | Won | Lost | Drawn | Fair Play | League | |
| Houghton II | |||||||||||
| Durham City III | |||||||||||
| Newton Aycliffe | |||||||||||
| Sunderland III | |||||||||||
| Chester-le-Street II | |||||||||||
| Winlaton II | |||||||||||
| South Tyneside College II | |||||||||||
| Washington | |||||||||||
| Jarrovians II | |||||||||||
| Barnard Castle II | |||||||||||
Newton Aycliffe
have entered the Durham Junior League for the 2006-2007 season. This social
league consists of 11 teams who will play each other home and away.
The
other 10 teams are:
| Home game: | Away game: | |
|---|---|---|
| Playing | 1pt | 2pt |
| Win | 3pt | 4pt |
| Draw | 1pt | 2pt |
| Provide player to opponents | 1pt |
| Provide referee | 1pt |
| RFU Qualified coach in attendance | 1pt |
Full Rules as PDF Microsoft Word