Structure of Durham Junior League
| Games Played | Cancelled | Games Won | Games Lost | Draw | Bonus | League Pts
|
|---|
| Sunderland III | 11 | 2 | 8 | 3 | | 12 | 53
|
| Jarrovians | 12 | | 9 | 3 | | 3 | 51
|
| Newton Aycliffe | 10 | 3 | 6 | 4 | | 11 | 48
|
| Darlington Mowden Park III | 8 | 4 | 7 | 0 | 1 | 0 | 48
|
| Horden III | 9 | 2 | 7 | 2 | | 1 | 42
|
| Durham City III | 12 | | 5 | 6 | 1 | 14 | 35
|
| Washington I | 9 | 1 | 6 | 3 | | 7 | 33
|
| Hartlepool III | 8 | 2 | 4 | 4 | | 5 | 26
|
| Chester le Street II | 9 | 4 | 1 | 8 | | 5 | 24
|
| Barnard Castle II | 10 | | 3 | 7 | | 2 | 23
|
| Bishop Auckland II | 10 | | 2 | 8 | | 0 | 21
|
| Winlaton Vulcans II | 8 | | 2 | 6 | | 0 | 20
|
| South Tyneside College II | 5 | 3 | 2 | 3 | | 2 | 20
|
| Washington II | 6 | 4 | 0 | 6 | | 0 | 8
|
| Houghton II | withdrawn | | | | | | 0
|
League table last updated Friday, 02nd May, 2008 @ 10:16am
Newton Aycliffe
have entered the Durham Junior League for the 2007-2008 season. This social
league consists of 15 teams who will play each other home or away.
The 15 teams are:
Bishop Auckland II
Chester le Street II
Darlington Mowden Park III
Durham City III
Hartlepool III
Horden III
Houghton II
Jarrovians
Newton Aycliffe
South Tyneside College II
Sunderland III
Washington 1
Washington 2
Winlaton Vulcans I
The points system is for this season (2007/8) are yet to be finalised.
This league combined with cup matches should provide a well
structured season of competitive games of a good standard for Aycliffe.
Full Rules as PDF Microsoft Word