| ' | |||||
|---|---|---|---|---|---|
| Durham City III | |||||
| Washington 1 | |||||
| Newton Aycliffe | |||||
| Winlaton Vulcans II | |||||
| Bishop Auckland II | |||||
| Darlington Mowden Park III | |||||
| Sunderland III | |||||
| Houghton II | |||||
| Horden III | |||||
| Barnard Castle II | |||||
| Chester le Street II | |||||
| Jarrovians | |||||
| Hartlepool III | |||||
| South Tyneside CollegeII | |||||
| Washington 2 |
Newton Aycliffe
have entered the Durham Junior League for the 2008-2009 season. This social
league consists of 15 teams who will play each other home or away.
This league combined with cup matches should provide a well
structured season of competitive games of a good standard for Aycliffe
Full Rules as PDF Microsoft Word